
Highest pixel density
M2
Precise imagery on a transparent surface
2.5-2.5Pixel pitch (mm) (horizontal/vertical)87%Transparency≥1800 (BL)Brightness (cd/m²)
Model / M2
Why this model?
A transparent LED module with a 2.5 mm pixel pitch and 160,000 pixels/m². A strong choice for close viewing where image detail matters.
87% transparency
Three standard size variants
PCB-side adhesive mounting
Applications
Technical data
Full specification
Specifications come from the supplied technical data sheet. TBD means that the value requires confirmation.
01
Variant specifications
| Parameter | Variant 01 | Variant 02 | Variant 03 |
|---|---|---|---|
| Display dimensions (mm) (W × H) | 125×1000 | 125×1175 | 250×1000 |
| Profile dimensions (mm) (W × H) | 125×1025 | 125×1200 | 250×1025 |
| Resolution (pixels) (W × H) | 50×400 | 50×470 | 40×160 |
| Brightness (cd/m²) | ≥1800 (BL) | ≥3000 (BL) ≥4500 (WL) | ≥5000 (WL) |
| Maximum power consumption (W/m²) | 680 | 680 | 552 |
| Average power consumption (W/m²) | 272 | 244 | 221 |
| Weight (kg/set) | 0.2 | 0.25 | 0.4 |
02
Common specifications
03
Packaging
You have glass.