
Maximum transparency
M6
More light through a visually light LED lattice
6.25 × 6.25Pixel pitch (mm) (horizontal/vertical)95%Transparency≥5000 (WL)Brightness (cd/m²)
Model / M6
Why this model?
A transparent LED display with a 6.25 mm pitch and 95% transparency. Four standard heights support larger formats where preserving the view is the priority.
Four standard heights
Adhesive or suspended mounting
Brightness up to at least 5000 cd/m²
Applications
Technical data
Full specification
Specifications come from the supplied technical data sheet. TBD means that the value requires confirmation.
01
Variant specifications
| Parameter | Variant 01 | Variant 02 | Variant 03 | Variant 04 |
|---|---|---|---|---|
| Display dimensions (mm) (W × H) | 250×1000 | 250×1175 | 250×1475 | 250×1975 |
| Profile dimensions (mm) (W × H) | 250×1025 | 250×1200 | 250×1500 | 250×2000 |
| Resolution (pixels) (W × H) | 40×160 | 40×188 | 40×236 | 40×316 |
| Brightness (cd/m²) | ≥5000 (WL) | ≥5000 (WL) | ≥4500 (WL) | ≥3000 (WL) |
| Maximum power consumption (W/m²) | 552 | 552 | 502 | 440 |
| Average power consumption (W/m²) | 221 | 221 | 201 | 176 |
| Weight (kg/set) | 0.4 | 0.5 | 0.6 | 1 |
| Module packaging dimensions 16 pcs per carton mm | L1295×W335×H270 | L1295×W335×H270 | L1570×W335×H270 | L2085×W335×H270 |
02
Common specifications
You have glass.